Deck & Hull
Doors, windows & side scuttles
Doors, windows and access covers for vessel cabins and structures. Supply drawings where a replacement must match an existing opening.
Equipment range exampleREPLACEMENT IDENTIFICATION
Information for matching
Include required ratings and certificates with the enquiry drawing.
I don’t know the part number ↗The exact specification, compatibility, price and lead time are confirmed in your quotation.
EQUIPMENT & COMPONENTS
Product families
| Component | Configuration / use | Matching details | Enquiry |
|---|---|---|---|
| Marine doors | Steel / aluminium door arrangements | Opening; material; required rating | Enquire about this item ↗ |
| Weather / watertight openings | Specified closure and sealing formats | Drawing; duty; certification needs | Enquire about this item ↗ |
| Cabin / fire doors | Specified cabin and fire-rated enquiries | Rating; opening; hinge and closure details | Enquire about this item ↗ |
| Windows / side scuttles | Fixed, opening and lifting glazing formats | Cutout; glazing; frame; mounting | Enquire about this item ↗ |
| Hatch / manhole covers | Access covers and quick-acting formats | Opening; fixing; operating duty | Enquire about this item ↗ |
| Hardware & seals | Hinges, handles, closure parts and gaskets | Unit model / drawing; part photographs | Enquire about this item ↗ |
EQUIPMENT MAKES FOR IDENTIFICATION
VETUS
Brand references help identify installed equipment. The offered make and supply arrangements are confirmed in the quotation.


