Deck & Hull
Deck hatches & access plates
Access and opening components for hulls, decks and cabins. Accurate opening dimensions are essential when replacing an existing unit.
Equipment range exampleREPLACEMENT IDENTIFICATION
Information for matching
Provide both the cutout and outside dimensions, with clear mounting photographs.
I don’t know the part number ↗The exact specification, compatibility, price and lead time are confirmed in your quotation.
EQUIPMENT & COMPONENTS
Product families
| Component | Configuration / use | Matching details | Enquiry |
|---|---|---|---|
| Deck hatches | Square, rectangular and round formats | Cutout; overall size; corner radius | Enquire about this item ↗ |
| Portholes / portlights | Opening and fixed glazing units | Opening size; material; existing model | Enquire about this item ↗ |
| Inspection hatches | Access hatches and covers | Opening; mounting; operating duty | Enquire about this item ↗ |
| Deck plates | Inspection and access-plate formats | Diameter / size; fixing; material | Enquire about this item ↗ |
| Hardware & seals | Handles, hinges, gaskets and fasteners | Unit model; part photographs; dimensions | Enquire about this item ↗ |
EQUIPMENT MAKES FOR IDENTIFICATION
Bomar · VETUS
Brand references help identify installed equipment. The offered make and supply arrangements are confirmed in the quotation.

